Product Description
| Device Type | Hard drive - internal |
| Width | 2.8 in |
| Depth | 3.9 in |
| Height | 0.4 in |
| Weight | 3.4 oz |
| Form Factor | 2.5" x 1/8H |
| Capacity | 40 GB |
| Interface Type | ATA-100 |
| Buffer Size | 2 MB |
| Compliant Standards | S.M.A.R.T. |
| Drive Transfer Rate | 100 MBps (external) |
| Internal Data Rate | 44.1 MBps |
| Seek Time | 13 ms (average) |
| Average Latency | 5.6 ms |
| Spindle Speed | 5400 rpm |
| Non-Recoverable Errors | 1 per 10^13 |
| Expansion / Connectivity | |
| Interfaces | 1 x ATA-100 |
| Compatible Bays | 1 x internal - 2.5" x 1/8H |
| Environmental | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 131 °F |
| Humidity Range Operating | 5 - 90% |
| 250 g @ 2ms half-sine pulse (operating) / 800 g @ 2ms half-sine pulse (non-operating) | |